Vivo Nex smartphone was new launched in July 2018. The phone comes with a 6.59-inch touchscreen display with a resolution of 1080 pixels by 2316 pixels. Vivo Nex price in India starts from Rs. 44000/-
Reliance JioPhone 2
Vivo NEX is powered by Octa core processor, clocked at 1.7 GHz speed and Adreno 616 GPU. The NEX is dual SIM and packs a non-removable Li-Ion 4000 mAh battery. For photos, the smartphone has a 12MP camera with geo-tagging, touch focus, face detection, HDR and panorama features. On the front, users get 8 MP pop-up camera.1. The handset includes the Jovi AI assistant, that boasts of features, including NLU (natural language understanding), ASR (automatic speech recognition), emotion detection, text-to-speech and so on.
2. The smartphone comes with a dedicated Jovi AI assistant button
3. The camera of Vivo NEX also supports DCI-P3 colour gamut.
4. The Screen Sound Casting technology of the phone replaces the earpiece from the front side to achieve a bezel-less display.
Samsung galaxy A8 +
Vivo Nex full specifications
GENERAL
| Release date | July 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.00 x 77.00 x 7.98 |
| Weight (g) | 199.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1080x2316 pixels |
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 8-megapixel |
| Operating System | Android 8.1 Oreo |
| Skin | Funtouch OS 4.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

No comments:
Post a Comment
Note: only a member of this blog may post a comment.